# Fees

We charge following fees when you trade on our platform:

#### **Open/Close Position**

| Symbol | Supported Collaterals | Max Leverage | Open / Close Fee Bps | Minimum Holding Duration (Second) | Max Funding Fee Bps |
| ------ | --------------------- | ------------ | -------------------- | --------------------------------- | ------------------- |
| BTC    | ALL                   | 25/25        | 25/25                | 180                               | 10/10               |
| ETH    | ALL                   | 25/25        | 25/25                | 180                               | 10/10               |
| XRP    | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| SOL    | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| DOGE   | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| SUI    | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| APTOS  | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| TIA    | ALL                   | 25/25        | 35/35                | 180                               | 10/10               |
| TRUMP  | ALL                   | 25/25        | 45/45                | 180                               | 15/15               |
| WALRUS | ALL                   | 10/10        | 40/40                | 180                               | 10/10               |
| DEEP   | ALL                   | 10/10        | 40/40                | 180                               | 10/10               |
| CETUS  | ALL                   | 5/5          | 60/60                | 300                               | 15/15               |
| W      | ALL                   | 5/5          | 60/60                | 300                               | 15/15               |

#### Reserving Fee

Fee per hour: (assets borrowed) / (total assets in pool) \* 0.01%.

#### Funding Fee

Fee or subsidy per 8 hours: Position size \* ABFR (Algorithm Balanced Funding Rate)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sudo.finance/trade-on-sudo/start-trading/fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
